6 Norwegian clubs took part — click to explore the profiles
18 players · avg. score 51.4%
1148 of 1168 games have round numbers
27/51 points*
30/49 points
24/50 points*
31.5/51 points*
15/41 points*
30/48 points
11/36 points*
18/45 points*
25/48 points*
35/50 points*
23/49 points*
7/29 points*
15/27 points*
36/47 points
28/47 points
0/7 points*
28/54 points*
21.5/48 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 27 / 51* | 11000110½10100011½100100101WO0WO | +96.00 | |
| 30 / 49 | 11011001011100111100½110010000 | +89.28 | |
| 24 / 50* | 100111½½½000001010011011½000WOWO | +61.71 | |
| 31.5 / 51* | 11010011½111010100½0½½1011111WO | +59.20 | |
| 15 / 41* | 00001101011000100001WOWOWO0WOWO0WOWOWO | +59.15 | |
| 30 / 48 | 011101½10111010011110000½11½01 | +16.80 | |
| 11 / 36* | 0001000010000½0000WOWO0WOWOWOWO½WOWOWOWO | +9.90 | |
| 18 / 45* | 00110½11½01110100010WOWO110WOWO0WOWO | +3.40 | |
| 25 / 48* | 010110110110001101111011WO0WOWOWOWO | -4.00 | |
| 35 / 50* | 101001111½1111100110111111½½1WO | -13.26 | |
| 23 / 49* | 1101001011000011001½0100000WOWOWO | -15.84 | |
| 7 / 29* | 0100010010000WOWOWOWO0WO0WOWOWOWO0WOWOWOWOWO | -16.45 | |
| 15 / 27* | 111011½111000100WOWOWOWOWOWOWOWOWOWOWOWOWOWO | -17.40 | |
| 36 / 47 | 111111011½½0111111111011010111 | -18.72 | |
| 28 / 47 | 1011111100½1000011011011110000 | -30.77 | |
| 0 / 7* | 00000WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -59.40 | |
| 28 / 54* | 1100001011011½000000½0010½11WOWO | -65.28 | |
| 21.5 / 48* | 00001½10010101101100001WO½0WOWOWOWO | -85.50 | |
| Total | +69.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Emil Frediani beat Harstad, Axel (384 points higher). Loss against lower-rated opponent: Birk Sæther Rostad lost to Hofer, Josua (1802 points lower). Clubmate encounter: 3 games between clubmates
Emil Frediani beat Harstad, Axel
384 points higher
Ratings: 1411 vs 1795
Birk Sæther Rostad lost to Hofer, Josua
1802 points lower
Ratings: 1802 vs 0
Clubmates met
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Mar 13 – Mar 15, 2026
NM for jenter & kvinner 2026 Elite
12 Norwegian participants
Mar 13, 2026
Skane Distriktsserie 2025-2026 r7
1 Norwegian participant
Mar 13 – Mar 21, 2026
41. ChessOrg-Schachfestival Bad Woerishofen 2026 B-Open
1 Norwegian participant
Mar 15 – Mar 29, 2026
Team 2026 - Nationale 4 r6-7
1 Norwegian participant
Mar 15, 2026
Allsvenskan 2025-2026: II:1 r7
1 Norwegian participant
Mar 15, 2026
Allsvenskan 2025-2026: II:5 r7
2 Norwegian participants