6 Norwegian clubs took part — click to explore the profiles
18 players · avg. score 51.4%
692 of 712 games have round numbers
16/29 points*
17.5/30 points
14.5/29 points*
18/30 points*
10/26 points*
18.5/30 points
7.5/23 points*
12/27 points*
12/26 points*
22/30 points*
14.5/29 points*
6/21 points*
9.5/17 points*
22.5/30 points
17.5/30 points
0/5 points*
16/30 points*
13/28 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 16 / 29* | 10100110½10110011½·00101101WO·WO | +96.00 | |
| 17.5 / 30 | 11011001011110101100½111010100 | +89.28 | |
| 14.5 / 29* | 101111½0½1001010110110½10000WOWO | +61.71 | |
| 18 / 30* | 11010½01½011010101½00½101111·WO | +59.20 | |
| 10 / 26* | 00001001011001110001WOWOWO·WOWO·WOWOWO | +59.15 | |
| 18.5 / 30 | 011101½10111001011111000½11½01 | +16.80 | |
| 7.5 / 23* | 0000000010101½·100WOWO0WOWOWOWO·WOWOWOWO | +9.90 | |
| 12 / 27* | 00100½100011100WO0010WOWO11·WOWOWOWOWO | +3.40 | |
| 12 / 26* | 0101001100100001·111100·WO·WOWOWOWO | -4.00 | |
| 22 / 30* | 111001011½1111100110111111½10WO | -13.26 | |
| 14.5 / 29* | 1101½010101½0011001½1100010WOWOWO | -15.84 | |
| 6 / 21* | 0101010011000WOWOWOWO0WO·WOWOWOWO0WOWOWOWOWO | -16.45 | |
| 9.5 / 17* | 111011½011000100WOWOWOWOWOWOWOWOWOWOWOWOWOWO | -17.40 | |
| 22.5 / 30 | 1111111011½0111111101011000111 | -18.72 | |
| 17.5 / 30 | 1010111100½100101101101101010· | -30.77 | |
| 0 / 5* | 00000WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -59.40 | |
| 16 / 30* | 11011010101110010010½0010½11WOWO | -65.28 | |
| 13 / 28* | 001101101011011011000·0WOWO·WOWOWOWO | -85.50 | |
| Total | +69.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Emil Frediani beat Harstad, Axel (384 points higher). Loss against lower-rated opponent: Birk Sæther Rostad lost to Hofer, Josua (1802 points lower). Clubmate encounter: 3 games between clubmates
Emil Frediani beat Harstad, Axel
384 points higher
Ratings: 1411 vs 1795
Birk Sæther Rostad lost to Hofer, Josua
1802 points lower
Ratings: 1802 vs 0
Clubmates met
Tromsø SK
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Mar 13, 2026
Skane Distriktsserie 2025-2026 r7
1 Norwegian participant
Mar 13 – Mar 21, 2026
41. ChessOrg-Schachfestival Bad Woerishofen 2026 Senioren
12 Norwegian participants
Mar 13 – Mar 21, 2026
41. ChessOrg-Schachfestival Bad Woerishofen 2026 B-Open
1 Norwegian participant
Mar 15 – Mar 29, 2026
Team 2026 - Nationale 4 r6-7
1 Norwegian participant
Mar 15, 2026
Allsvenskan 2025-2026: II:1 r7
1 Norwegian participant
Mar 15, 2026
Allsvenskan 2025-2026: II:5 r7
2 Norwegian participants