7 Norwegian clubs took part — click to explore the profiles
34 players · avg. score 44.7%
Round order is partly estimated — dashed cells may belong to a different round
1/1 points*
3/3 points*
2/4 points
3/4 points
2/2 points*
3/4 points
1/1 points*
2/3 points*
1/1 points*
2/3 points
1/1 points*
2/3 points
1/4 points
1.5/3 points
1/2 points*
1.5/3 points
2/3 points
1/3 points
1/3 points
1/3 points*
1/3 points
1/2 points*
1/3 points
1/3 points*
0.5/2 points*
0.5/3 points*
0/2 points*
1/4 points
0/2 points*
1/3 points
1/4 points
0/4 points
0/5 points
0/2 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 1 / 1* | 1WO· | +15.80 | |
| 3 / 3* | 11WO | +13.60 | |
| 2 / 4 | 110 | +13.40 | |
| 3 / 4 | 1½1 | +11.40 | |
| 2 / 2* | 11WO | +10.20 | |
| 3 / 4 | ½11 | +7.80 | |
| 1 / 1* | 1WOWO | +7.40 | |
| 2 / 3* | ½½WO | +6.80 | |
| 1 / 1* | 1WOWO | +6.20 | |
| 2 / 3 | 101 | +5.80 | |
| 1 / 1* | 1WOWO | +5.00 | |
| 2 / 3 | 101 | +2.60 | |
| 1 / 4 | 010 | +1.40 | |
| 1.5 / 3 | ½0· | +1.20 | |
| 1 / 2* | 01WO | +1.00 | |
| 1.5 / 3 | ½10 | 0.00 | |
| 2 / 3 | 110 | -1.20 | |
| 1 / 3 | 010 | -2.40 | |
| 1 / 3 | 010 | -2.40 | |
| 1 / 3* | ½0WO | -3.20 | |
| 1 / 3 | 001 | -3.40 | |
| 1 / 2* | 10WO | -5.00 | |
| 1 / 3 | 00· | -5.60 | |
| 1 / 3* | 10WO | -6.00 | |
| 0.5 / 2* | ½0WO | -6.80 | |
| 0.5 / 3* | 00WO | -8.00 | |
| 0 / 2* | 00WO | -8.60 | |
| 1 / 4 | 001 | -11.20 | |
| 0 / 2* | 00WO | -11.40 | |
| 1 / 3 | 010 | -19.60 | |
| 1 / 4 | 0½0 | -20.20 | |
| 0 / 4 | 000 | -37.60 | |
| 0 / 5 | 000 | -40.40 | |
| 0 / 2* | 00WO | -41.20 | |
| Total | -125.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Marthin Braude beat Holmboe, Rolf (1644 points higher). Perfect tournament: Henrik Nome. Loss against lower-rated opponent: Rolf Holmboe lost to Braude, Marthin (1644 points lower). Clubmate encounter: 3 games between clubmates
Marthin Braude beat Holmboe, Rolf
1644 points higher
Ratings: 0 vs 1644
Full score
Clubmates met
Nordstrand
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +51.90 |
| Kongsvinger | Nordstrand | +30.20 |
| Stjernen | Nordstrand | +14.80 |
| Bærum | Nordstrand | +9.30 |
| Nordstrand SKU | Bærum | +8.00 |
| Nordstrand | Fribonden SK | +7.60 |
24 inter-club games between 7 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Oct 7 – Oct 21, 2025
Stjernens høstturnering 2025 A2 R 4-6
10 Norwegian participants
Oct 7 – Oct 21, 2025
Stjernens høstturnering 2025 A1 R 4-6
6 Norwegian participants
Oct 8, 2025
Brohus XXVI dagturnering - 3 Round 5
1 Norwegian participant
Oct 10 – Nov 6, 2025
Follo Konrad hurtigsjakk hosten 2025
15 Norwegian participants
Oct 10, 2025
Fagernes Autumn Slow Blitz NGP 2025 A
12 Norwegian participants
Oct 10 – Oct 12, 2025
Åpent Kretsmesterskap Oslo og Omegn 2025 M
6 Norwegian participants