6 Norwegian clubs took part — click to explore the profiles
30 players · avg. score 44.8%
Round order is partly estimated — dashed cells may belong to a different round
4.5/12 points
8/11 points*
6/9 points*
4.5/7 points*
10/12 points
4/9 points*
6/8 points*
8/9 points*
5/5 points*
5/10 points*
3/10 points*
4/5 points*
2/2 points*
5/6 points*
1.5/5 points*
2/6 points*
7/13 points*
0.5/1 points*
6/14 points
5/9 points*
3/11 points*
0/2 points*
2/7 points*
5/10 points*
0/3 points*
0/4 points*
1.5/13 points*
4/10 points*
3/13 points
2.5/13 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 4.5 / 12 | 00110½00· | +23.20 | |
| 8 / 11* | 1110111WOWO | +18.60 | |
| 6 / 9* | 01011WO1WOWO | +18.00 | |
| 4.5 / 7* | 11½½01·WOWO | +16.60 | |
| 10 / 12 | 1011110·· | +13.20 | |
| 4 / 9* | 1110000WOWO | +13.20 | |
| 6 / 8* | 110110WO1WO | +13.00 | |
| 8 / 9* | 111½1½WOWO1 | +12.00 | |
| 5 / 5* | 111WOWOWO11WO | +11.60 | |
| 5 / 10* | 00001WOWOWO1 | +5.40 | |
| 3 / 10* | 11100WO0WOWO | +5.40 | |
| 4 / 5* | 1½11WOWOWOWOWO | +3.60 | |
| 2 / 2* | 11WOWOWOWOWOWOWO | +3.00 | |
| 5 / 6* | 1111WO·WOWOWO | +2.20 | |
| 1.5 / 5* | 10½00···WO | 0.00 | |
| 2 / 6* | 001001··WO | 0.00 | |
| 7 / 13* | 10111100WO | -1.60 | |
| 0.5 / 1* | ½·WOWOWOWOWOWOWO | -3.00 | |
| 6 / 14 | 001011101 | -4.20 | |
| 5 / 9* | 0111101WO0 | -4.40 | |
| 3 / 11* | 00010½0WOWO | -5.00 | |
| 0 / 2* | 0WOWO0WOWOWOWOWO | -8.20 | |
| 2 / 7* | 000WOWO0WO0WO | -8.60 | |
| 5 / 10* | 01101½WOWOWO | -16.20 | |
| 0 / 3* | 00WO0WOWOWOWOWO | -21.80 | |
| 0 / 4* | 000WOWOWOWOWOWO | -23.00 | |
| 1.5 / 13* | ½½00½000WO | -25.60 | |
| 4 / 10* | 00100WOWO0WO | -34.40 | |
| 3 / 13 | 100100010 | -36.20 | |
| 2.5 / 13* | 10000000WO | -97.20 | |
| Total | -130.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Eugen Tomashov beat Jashari, Driton (1811 points higher). Perfect tournament: Gunnar Stray. Loss against lower-rated opponent: Gerry Larsen lost to Tomashov, Ievgen (1631 points lower). Clubmate encounter: 3 games between clubmates
Eugen Tomashov beat Jashari, Driton
1811 points higher
Ratings: 0 vs 1811
Full score
Gerry Larsen lost to Tomashov, Ievgen
1631 points lower
Ratings: 1631 vs 0
Clubmates met
Fredriksstad
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Vestby | Fredriksstad | +45.20 |
| Sarpsborg | Fredriksstad | +24.10 |
| Fredriksstad | Halden | +20.80 |
| Vestby | Sarpsborg | +6.20 |
| Norges Sjakkforbund | Fredriksstad | +4.00 |
| Alta | Sarpsborg | +2.40 |
37 inter-club games between 6 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Nov 3 – Nov 24, 2025
TSF Pokalturnering 2025 R 8-9
16 Norwegian participants
Nov 3 – Dec 1, 2025
Vestby Hostlyn 2025 (50 runder konrad)
29 Norwegian participants
Nov 3 – Nov 10, 2025
Åpent Vestbymesterskap 2025
23 Norwegian participants
Nov 5, 2025
Sorashogda Superonsdag november 2025 A
10 Norwegian participants
Nov 5, 2025
Sorashogda Superonsdag november 2025 B
22 Norwegian participants
Nov 5 – Nov 26, 2025
Horten åpne klubbmesterskap i hurtigsjakk 2025
11 Norwegian participants