3 Norwegian clubs took part — click to explore the profiles
Selected games from the tournament
Highlights: Win against higher-rated opponent: Vincent Kuhn beat Bergan, Gaute (1946 points higher). Loss against lower-rated opponent: Gaute U. Bergan lost to Kuhn, Vincent (1946 points lower). Clubmate encounter: 3 games between clubmates
Vincent Kuhn beat Bergan, Gaute
1946 points higher
Ratings: 0 vs 1946
Clubmates met
NTNUI
25 players · avg. score 44.7%
758 of 923 games have round numbers
18.5/38 points*
32/38 points*
23.5/39 points
34/37 points*
22/37 points*
18/37 points*
18/37 points*
4/10 points*
1.5/9 points*
9.5/21 points*
1/9 points*
3/15 points*
8.5/23 points*
2.5/17 points*
1/11 points*
16/33 points*
18.5/35 points*
16.5/36 points*
13.5/35 points*
5.5/11 points*
18/36 points*
16.5/35 points*
15.5/36 points*
8.5/31 points*
19/36 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 18.5 / 38* | 110100010001000111101001001½WO | +119.20 | |
| 32 / 38* | 101110½111111010111011111½11WO | +104.38 | |
| 23.5 / 39 | 1010½11010101000111111001½111 | +79.80 | |
| 34 / 37* | 111011½1111111111111111111½WOWO | +73.15 | |
| 22 / 37* | 101½1½01101011101101010111½WOWO | +18.00 | |
| 18 / 37* | 10011½100100110½01½10100½00½WO | +16.20 | |
| 18 / 37* | ½0011110000011011010010½·0½WOWO | +12.80 | |
| 4 / 10* | 001½½01010WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 1.5 / 9* | 0000½0001WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 9.5 / 21* | 1110100000011010½0101WOWOWOWOWOWOWOWO | 0.00 | |
| 1 / 9* | 010000000WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 3 / 15* | 000000001011000WOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 8.5 / 23* | 1100011½001000101001000WOWOWOWOWOWO | 0.00 | |
| 2.5 / 17* | 00000000100010½00WOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 1 / 11* | 00000000100WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | 0.00 | |
| 16 / 33* | 000100000111010110····WOWOWOWO·WOWO | -4.20 | |
| 18.5 / 35* | 110001½010110111001000110100WO | -11.40 | |
| 16.5 / 36* | 01101010110110100001WOWOWOWOWOWOWOWOWO | -12.80 | |
| 13.5 / 35* | 000000100100011000·WOWOWOWOWO00WOWOWO | -20.00 | |
| 5.5 / 11* | 1½110½100WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -20.20 | |
| 18 / 36* | 00001111001010101010WOWOWOWOWOWOWO0WO | -23.80 | |
| 16.5 / 35* | 010½100100011½½100001000WOWO·WOWO | -26.00 | |
| 15.5 / 36* | 0111100000010100011110000WO0·WO | -30.20 | |
| 8.5 / 31* | 0000000000010010·11WOWOWOWOWOWO·WOWOWO | -54.20 | |
| 19 / 36* | 0111011½100110½0011001110WOWO·WO | -69.20 | |
| Total | +152.00 | ||
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Apr 26 – May 3, 2025
FE 2 Sardinia World Chess - C
1 Norwegian participant
Apr 26 – May 3, 2025
FE 2 Sardinia World Chess - B
1 Norwegian participant
Apr 26 – May 3, 2025
FE 2 Sardinia World Chess - A
1 Norwegian participant
Apr 28 – May 26, 2025
Asker Schakklubbs Klubbmesterskap 2025 Mester R 6-8
10 Norwegian participants
Apr 28 – May 26, 2025
Asker Schakklubbs Klubbmesterskap 2025 Kl 1 R 6-8
8 Norwegian participants
Apr 28, 2025
Molde Vårturnering 2025 R 4
8 Norwegian participants