2 Norwegian clubs took part — click to explore the profiles
Selected games from the tournament
Highlights: Win against higher-rated opponent: Georg Sletmoen Stokke beat Brobakken, Geir (204 points higher). Loss against lower-rated opponent: Geir Brobakken lost to Stokke, Georg Sletmoen (204 points lower). Clubmate encounter: 3 games between clubmates
Georg Sletmoen Stokke beat Brobakken, Geir
204 points higher
Ratings: 1648 vs 1852
Clubmates met
Hamar
16 players · avg. score 48.4%
228 of 234 games have round numbers
6.5/13 points*
9.5/14 points
5/12 points*
11/14 points
8/14 points
3/5 points*
6/13 points*
7/13 points*
3/8 points*
4/5 points*
6.5/14 points
6/13 points*
5/12 points*
4/12 points*
2/11 points*
2/10 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 6.5 / 13* | 11½1000111000· | +92.40 | |
| 9.5 / 14 | 1101110110½110 | +71.20 | |
| 5 / 12* | 000010101101·WO | +28.40 | |
| 11 / 14 | 11111111011001 | +18.60 | |
| 8 / 14 | 10101101101001 | +14.20 | |
| 3 / 5* | 11100WOWOWOWOWOWOWOWOWO | +4.20 | |
| 6 / 13* | 00101½1½00110WO | +1.60 | |
| 7 / 13* | 110½1110001½0WO | +0.60 | |
| 3 / 8* | 00010011WO·WO··WO | -3.40 | |
| 4 / 5* | 01111WOWOWOWOWOWOWOWOWO | -3.80 | |
| 6.5 / 14 | 0100011100110½ | -5.60 | |
| 6 / 13* | 0011½½1½100½0· | -8.00 | |
| 5 / 12* | 100110100001WOWO | -14.00 | |
| 4 / 12* | 001100001001·WO | -22.00 | |
| 2 / 11* | 0000½10000½WOWO· | -31.60 | |
| 2 / 10* | 0001000100WO·WOWO | -33.40 | |
| Total | +109.00 | ||
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Apr 2, 2025
Elverum Fide-Lyn Vår 2025
16 Norwegian participants
Apr 2 – Apr 30, 2025
Brohus XXV dagturnering - 2 Round 3-5
1 Norwegian participant
Apr 2 – Apr 23, 2025
Alta Klubbmesterskap i Langsjakk 2025 R 7-9
16 Norwegian participants
Apr 5 – Apr 26, 2025
Sarpsborg Vårturnering 2025 R 11-14
25 Norwegian participants
Apr 5, 2025
Kongsvingerturneringen 2025
57 Norwegian participants
Apr 5, 2025
Kristiansund 11. lynsjakk 2025
14 Norwegian participants