4 Norwegian clubs took part — click to explore the profiles
20 players · avg. score 45.3%
515 of 587 games have round numbers
12.5/15 points*
10.5/19 points*
11/21 points*
13/33 points
10/20 points*
11.5/21 points*
9/20 points*
12/19 points*
10.5/18 points*
12.5/16 points*
4/13 points*
6.5/14 points*
6.5/15 points*
5/9 points*
10/17 points*
7/21 points*
10.5/19 points*
2/15 points*
1.5/15 points*
8/16 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 12.5 / 15* | 1111101111·0·WOWOWOWOWOWOWOWOWO | +69.60 | |
| 10.5 / 19* | ½0111½0000½½WOWOWOWOWOWOWOWOWOWO | +56.80 | |
| 11 / 21* | 1010011100011WOWOWOWOWO1WOWOWO | +50.60 | |
| 13 / 33 | ½0000010½1001001110½10 | +21.60 | |
| 10 / 20* | 00101101101011WOWOWOWOWOWOWOWO | +20.20 | |
| 11.5 / 21* | ½0111101½½1WOWOWOWOWOWOWOWOWOWOWO | +19.40 | |
| 9 / 20* | 0010010011010WOWOWOWO0WOWOWOWO | +17.00 | |
| 12 / 19* | 10½½11010111·WOWOWOWOWOWOWOWOWO | +13.00 | |
| 10.5 / 18* | 11½½½0001½½10WOWOWOWOWOWOWOWOWO | +8.20 | |
| 12.5 / 16* | 1111½10111·1WO·WOWOWOWOWOWOWOWO | +1.00 | |
| 4 / 13* | 0000100010101WOWOWOWOWOWOWOWOWO | 0.00 | |
| 6.5 / 14* | 0½011010110010WOWOWOWOWOWOWOWO | 0.00 | |
| 6.5 / 15* | 1½000101·0WOWOWOWOWOWOWOWOWOWOWOWO | -2.80 | |
| 5 / 9* | 01010½WO·WOWOWOWOWOWOWOWOWOWOWOWOWOWO | -15.00 | |
| 10 / 17* | 01110110010·1WOWOWOWOWOWOWOWOWO | -17.20 | |
| 7 / 21* | 00010010½WO0WOWOWOWOWOWOWOWO½WOWO | -34.80 | |
| 10.5 / 19* | 11½001111½½½WOWOWOWOWOWOWOWOWOWO | -36.80 | |
| 2 / 15* | 000000000WOWO1WOWOWOWOWOWOWOWO0WO | -37.00 | |
| 1.5 / 15* | 0000000100WO0WOWOWOWOWOWOWOWOWOWO | -41.40 | |
| 8 / 16* | 010001011100WOWO1WOWOWOWOWOWOWO | -43.20 | |
| Total | +49.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Kenneth Sjonfjell beat Opseth, Oliver (1866 points higher). Loss against lower-rated opponent: Geir Brobakken lost to Lie, Erik (1723 points lower). Clubmate encounter: 3 games between clubmates
Kenneth Sjonfjell beat Opseth, Oliver
1866 points higher
Ratings: 0 vs 1866
Geir Brobakken lost to Lie, Erik
1723 points lower
Ratings: 1723 vs 0
Clubmates met
Hamar
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Feb 13, 2024
Portimao Chess Festival 2024 - Semirrapidas
2 Norwegian participants
Feb 14, 2024
Ulsteinvik-lynsjakk februar 2024
8 Norwegian participants
Feb 14 – Feb 21, 2024
Gjovik sjakklubbs vårturnering langsjakk 2024 februar
6 Norwegian participants
Feb 16 – Feb 18, 2024
Nordic Youth Chess Championship 2024 Group A
2 Norwegian participants
Feb 16 – Feb 18, 2024
Nordic Youth Chess Championship 2024 Group B
2 Norwegian participants
Feb 16 – Feb 18, 2024
Nordic Youth Chess Championship 2024 Group C
2 Norwegian participants