7 Norwegian clubs took part — click to explore the profiles
35 players · avg. score 47.7%
Round order is partly estimated — dashed cells may belong to a different round
8/11 points
5/8 points*
6/7 points*
12.5/13 points
4/6 points*
5/10 points
4/8 points*
5/6 points*
1.5/7 points*
2/2 points*
6/8 points*
11/12 points
3.5/12 points*
5/12 points
3/6 points*
3/12 points*
1.5/6 points*
4/7 points*
4/11 points*
3/6 points*
3/6 points*
1/2 points*
1/3 points*
3/7 points*
2/8 points*
0.5/6 points*
4.5/6 points*
4/8 points*
7/12 points
4/12 points
2/5 points*
0/3 points*
4.5/10 points*
0/11 points
0/7 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 8 / 11 | 11101110· | +60.00 | |
| 5 / 8* | 1111WOWOWOWOWO | +26.40 | |
| 6 / 7* | 1111½1WOWOWO | +24.40 | |
| 12.5 / 13 | 111½11111 | +22.40 | |
| 4 / 6* | 01110WOWO1WO | +19.20 | |
| 5 / 10 | 1111½00·0 | +16.60 | |
| 4 / 8* | 01010WOWO·WO | +16.40 | |
| 5 / 6* | 10111·WO1WO | +16.20 | |
| 1.5 / 7* | ½00½½WOWOWOWO | +9.00 | |
| 2 / 2* | 11WOWOWO·WOWOWO | +8.80 | |
| 6 / 8* | 0111011WOWO | +6.60 | |
| 11 / 12 | 111111½1· | +5.60 | |
| 3.5 / 12* | ½0000000WO | +4.00 | |
| 5 / 12 | ½1½10000· | +2.40 | |
| 3 / 6* | 100101WOWOWO | +1.60 | |
| 3 / 12* | ½1½00½0WO½ | +1.20 | |
| 1.5 / 6* | 10000½WO·· | 0.00 | |
| 4 / 7* | 01101WOWO1WO | -0.40 | |
| 4 / 11* | 110½½01WO· | -0.40 | |
| 3 / 6* | 10100WOWOWOWO | -1.40 | |
| 3 / 6* | 1100WOWOWOWOWO | -2.20 | |
| 1 / 2* | 10·WOWOWOWOWOWO | -2.20 | |
| 1 / 3* | 010WOWOWOWOWOWO | -3.00 | |
| 3 / 7* | 110½··WOWO½ | -4.00 | |
| 2 / 8* | 001½½0WOWOWO | -4.40 | |
| 0.5 / 6* | ½000WOWOWOWOWO | -4.80 | |
| 4.5 / 6* | ½11011·WOWO | -5.00 | |
| 4 / 8* | 101100WO0WO | -6.20 | |
| 7 / 12 | 101110½10 | -6.40 | |
| 4 / 12 | 01010010· | -15.80 | |
| 2 / 5* | 1100WOWOWOWOWO | -16.60 | |
| 0 / 3* | 000WO·WOWOWOWO | -24.20 | |
| 4.5 / 10* | ½011000WOWO | -28.40 | |
| 0 / 11 | 000000000 | -42.40 | |
| 0 / 7* | 0000WO0WOWOWO | -43.20 | |
| Total | +30.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Andre Lockert Midtgård beat Lundberg, Terje (1401 points higher). Perfect tournament: Ben Samuel Groth Skaar. Loss against lower-rated opponent: Terje Lundberg lost to Midtgard, Andre (1401 points lower). Clubmate encounter: 3 games between clubmates
Andre Lockert Midtgård beat Lundberg, Terje
1401 points higher
Ratings: 0 vs 1401
Full score
Clubmates met
Fredriksstad
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Fredriksstad | Sarpsborg | +33.80 |
| NTNUI | Fredriksstad | +26.00 |
| Fredriksstad | Halden | +13.80 |
| Stjernen | Halden | +7.20 |
| Vestby | Fredriksstad | +5.50 |
| Stjernen | Fredriksstad | +4.80 |
30 inter-club games between 7 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Oct 25 – Nov 5, 2023
FIDE World Senior Chess Championships 2023 - Over 65
8 Norwegian participants
Oct 25 – Nov 5, 2023
FIDE World Senior Chess Championships 2023 - Over 50 - Open
1 Norwegian participant
Oct 25 – Nov 5, 2023
FIDE Grand Swiss Tournament 2023
2 Norwegian participants
Oct 27, 2023
OP BLITZ FIDE WORLD SENIOR CHESS CHAMPIONSHIPS 2023
1 Norwegian participant
Oct 27 – Oct 29, 2023
Amsterdam Chess Open 2023
1 Norwegian participant
Oct 27, 2023
BCC Monthly Blitz, October 2023
1 Norwegian participant