4 Norwegian clubs took part — click to explore the profiles
29 players · avg. score 44.6%
Round order is partly estimated — dashed cells may belong to a different round
6/10 points*
3.5/8 points*
6/6 points*
1.5/7 points*
4/5 points*
4.5/6 points*
4/5 points*
4/10 points
3.5/5 points*
4/10 points*
—*
7/10 points*
3/7 points*
0/3 points*
2/4 points*
4.5/9 points
6.5/10 points*
4/12 points*
3/5 points*
0/6 points*
7/10 points*
4/10 points*
0.5/4 points*
8/12 points
4.5/10 points*
3/8 points*
1/8 points*
2.5/10 points
5/13 points
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 6 / 10* | 1½110½01WO | +118.00 | |
| 3.5 / 8* | 111½00·0WO | +39.20 | |
| 6 / 6* | 1111WOWO··WO | +26.80 | |
| 1.5 / 7* | 0100½00WOWO | +20.00 | |
| 4 / 5* | 0111WOWOWOWOWO | +17.80 | |
| 4.5 / 6* | 111·0WO·1WO | +15.20 | |
| 4 / 5* | 1½1½1WOWOWOWO | +11.80 | |
| 4 / 10 | 01000110· | +2.80 | |
| 3.5 / 5* | 1½1WO·1WOWOWO | +1.80 | |
| 4 / 10* | 100000WO·1 | +1.00 | |
| —* | 00000100· | 0.00 | |
| 7 / 10* | ½111½101WO | -0.60 | |
| 3 / 7* | 0110WOWOWOWOWO | -2.40 | |
| 0 / 3* | 00WOWOWOWOWOWOWO | -3.80 | |
| 2 / 4* | ½10½WO·WOWOWO | -5.00 | |
| 4.5 / 9 | 10110½100 | -7.20 | |
| 6.5 / 10* | 1101½01WOWO | -9.00 | |
| 4 / 12* | 1000010WOWO | -10.40 | |
| 3 / 5* | 0111WO0WOWOWO | -12.20 | |
| 0 / 6* | 000000WOWOWO | -13.40 | |
| 7 / 10* | 11110110WO | -16.80 | |
| 4 / 10* | 001101WOWOWO | -17.20 | |
| 0.5 / 4* | ½00WO0WOWOWOWO | -19.60 | |
| 8 / 12 | 11½0½1½11 | -21.00 | |
| 4.5 / 10* | 0½½01101WO | -24.40 | |
| 3 / 8* | 00101·1WOWO | -25.20 | |
| 1 / 8* | 000000WOWOWO | -31.00 | |
| 2.5 / 10 | ½0100000· | -33.40 | |
| 5 / 13 | 10011100· | -51.60 | |
| Total | -50.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Melvin Rapp Hauge beat Madsen, Egil (1360 points higher). Perfect tournament: Vetle Bjørge Strand. Loss against lower-rated opponent: Morten Bremnes lost to Hanssen, Mathias Roed (1523 points lower). Clubmate encounter: 3 games between clubmates
Melvin Rapp Hauge beat Madsen, Egil
1360 points higher
Ratings: 0 vs 1360
Full score
Morten Bremnes lost to Hanssen, Mathias Roed
1523 points lower
Ratings: 1523 vs 0
Clubmates met
Fredriksstad
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Nov 19 – Nov 20, 2022
NM Hurtigsjakk senior 65 2022
13 Norwegian participants
Nov 19 – Nov 20, 2022
NM Hurtigsjakk senior 50 2022
26 Norwegian participants
Nov 20, 2022
SpringerOffer Hurtig November 2022
12 Norwegian participants
Nov 22, 2022
Lillehammer november lyn 2022
11 Norwegian participants
Nov 22 – Nov 29, 2022
Bodomesterskapet hurtig 2022
17 Norwegian participants
Nov 23, 2022
Sorashogda 10ar: Ekstra superonsdag 2022 A
8 Norwegian participants