7 Norwegian clubs took part — click to explore the profiles
30 players · avg. score 49.2%
Round order is partly estimated — dashed cells may belong to a different round
4/9 points*
6.5/9 points*
7.5/11 points
3.5/9 points*
5/9 points*
3.5/9 points*
6/10 points*
4/9 points*
3/8 points*
3/8 points*
—*
5/7 points*
6.5/9 points*
5/11 points
1.5/2 points*
5/8 points*
1/8 points*
6/9 points*
7.5/10 points*
3/10 points*
6.5/10 points*
3.5/9 points*
5.5/11 points
3/9 points*
3/7 points*
4.5/8 points*
5/9 points*
4/9 points*
4/8 points*
5.5/10 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 4 / 9* | 100110001WOWO | +52.00 | |
| 6.5 / 9* | 1101111½0·WO | +45.80 | |
| 7.5 / 11 | 1½1½½1½1½½½ | +40.60 | |
| 3.5 / 9* | 001½1100WO·WO | +34.20 | |
| 5 / 9* | 011010½½1WOWO | +24.40 | |
| 3.5 / 9* | 0000½1011WOWO | +24.20 | |
| 6 / 10* | 100010111WOWO | +15.80 | |
| 4 / 9* | 1½½0½10½0WOWO | +11.60 | |
| 3 / 8* | 01½0100WOWOWOWO | +5.80 | |
| 3 / 8* | ½000½101WO·WO | 0.00 | |
| —* | 0011010001· | 0.00 | |
| 5 / 7* | 1111½½0WOWOWOWO | -1.60 | |
| 6.5 / 9* | 111½1½0½1WOWO | -1.80 | |
| 5 / 11 | ½1½½½10001· | -5.40 | |
| 1.5 / 2* | ½1WO·WOWOWO·WOWOWO | -6.80 | |
| 5 / 8* | 011½½01·WO·WO | -7.60 | |
| 1 / 8* | 0010000WOWO·WO | -8.80 | |
| 6 / 9* | 110110101WOWO | -10.00 | |
| 7.5 / 10* | 1½11½½1101WO | -10.20 | |
| 3 / 10* | 0100000WO··0 | -13.60 | |
| 6.5 / 10* | 01101110½WO· | -14.00 | |
| 3.5 / 9* | 01001½00WOWO1 | -17.60 | |
| 5.5 / 11 | 010011½101· | -19.40 | |
| 3 / 9* | 10½00½10·WOWO | -20.80 | |
| 3 / 7* | 010100··1·WO | -23.00 | |
| 4.5 / 8* | 1011½010WOWOWO | -28.60 | |
| 5 / 9* | ½½010101·WOWO | -29.80 | |
| 4 / 9* | 01010100·WOWO | -33.00 | |
| 4 / 8* | 000110·WOWO·WO | -36.60 | |
| 5.5 / 10* | 101010½011WO | -42.60 | |
| Total | -77.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Per-Kristian Durum beat Martinsen, Vegard (1539 points higher). Loss against lower-rated opponent: Vegard Martinsen lost to Durum, Per-Kristian (1539 points lower). Clubmate encounter: 3 games between clubmates
Per-Kristian Durum beat Martinsen, Vegard
1539 points higher
Ratings: 0 vs 1539
Clubmates met
Nordstrand
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +69.90 |
| Nordstrand | Fribonden SK | +32.40 |
| Fribonden SK | Indre Østfold | +16.80 |
| Fredriksstad | Nordstrand | +10.50 |
| Fribonden SK | Nordstrand SKU | +5.70 |
| Nordstrand | Norges Sjakkforbund | +4.00 |
35 inter-club games between 6 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Sep 3, 2019
Nortekk Superlyn september 2019
38 Norwegian participants
Sep 4, 2019
Soras Superonsdag september 2019 B
21 Norwegian participants
Sep 4, 2019
Soras Superonsdag september 2019 A
9 Norwegian participants
Sep 6 – Sep 15, 2019
18th International Chess Festival Kesarovski - Stanchev Memorial B Tournament
1 Norwegian participant
Sep 6 – Nov 21, 2019
Ålesunds Høstturneringen-Klubbmesterskapet 2019 A
9 Norwegian participants
Sep 6, 2019
Molde septemberlyn 2019
7 Norwegian participants