9 Norwegian clubs took part — click to explore the profiles
17 players · avg. score 49.2%
Players marked with * had WO/bye in one or more rounds — score may differ from organizer's table
34.5/58 points*
29/56 points*
29/57 points*
29.5/58 points*
22/51 points*
33.5/58 points
13.5/39 points*
21.5/52 points*
31.5/58 points
28/57 points*
22/44 points*
9/41 points*
31/58 points
18/34 points*
29.5/56 points*
34.5/58 points
28/57 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 34.5 / 58* | 110111101100111½010101101011100101111100110½½½11000010½01WO | +146.60 | |
| 29 / 56* | 001100111110011½010½11011000110010110½001101010½01011100·· | +133.30 | |
| 29 / 57* | 1010001½100111010½11000½1011011010011001010010011½110100·· | +38.80 | |
| 29.5 / 58* | 111001110½10100111000½0½011011010101111½00½0000011000111WOWO | +30.00 | |
| 22 / 51* | 01000½0½100110½001101½01½½0100110100010010WOWO·WO·WO··WOWOWO1WO·WOWO | +21.98 | |
| 33.5 / 58 | 1½11100110½1101100001100111010110001½1011½1½10½0110110110½ | +19.20 | |
| 13.5 / 39* | 000000½11100000011½00½00110000011½11½00WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | +16.00 | |
| 21.5 / 52* | 001110101½0½010000101½001100111100000110000WO0·WOWOWO·WO01WOWOWOWOWO | +7.04 | |
| 31.5 / 58 | 101011110100011101½00110101½011001110010001½11110110100010 | -13.00 | |
| 28 / 57* | 10101100½0110100101101111001000100110100011001110100011½WOWO | -15.84 | |
| 22 / 44* | 101101½0101000½111001½01101011100100000½01WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -24.05 | |
| 9 / 41* | 000101000000011000100010001000000WO00WOWO··WOWOWOWOWOWOWOWO··WOWOWOWOWOWOWOWO | -51.87 | |
| 31 / 58 | 10111100½0101111½½1000100011½1010101½101010½1½½01½001½0101 | -72.12 | |
| 18 / 34* | 111001000111110011½00000½1000111WOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWOWO | -76.00 | |
| 29.5 / 56* | 101010010100½1011½0100½01010101101011100110100011101011WOWOWO | -94.90 | |
| 34.5 / 58 | 1011010101101011001110011011½0101100101110101½1101½0111010 | -96.40 | |
| 28 / 57* | 00101½½00101½101001110101½00110100010101000111001011100·WOWO | -103.84 | |
| Total | -135.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Birk Sæther Rostad beat Leknes, Ingvar (1184 points higher). Loss against lower-rated opponent: Åge Dyb Hagerup lost to Nilsson, Michael (1668 points lower). Clubmate encounter: 3 games between clubmates
Birk Sæther Rostad beat Leknes, Ingvar
1184 points higher
Ratings: 0 vs 1184
Åge Dyb Hagerup lost to Nilsson, Michael
1668 points lower
Ratings: 1668 vs 0
Clubmates met
Tromsø SK
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Porsgrunn | Tromsø SK | +85.30 |
| Porsgrunn | Narvik | +79.20 |
| Tromsø SK | Narvik | +72.20 |
| Trondheim | Tromsø SK | +54.30 |
| Tromsø SK | Alta | +42.20 |
| Alta | Bærum | +29.00 |
471 inter-club games between 9 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Mar 15 – Mar 17, 2019
NM for synhemmede 2019 A
6 Norwegian participants
Mar 15 – Mar 23, 2019
35. ChessOrg Schachfestival Senioren
8 Norwegian participants
Mar 15 – Mar 23, 2019
35. ChessOrg Schachfestival Open
4 Norwegian participants
Mar 17, 2019
Bybroen NGP 2019
36 Norwegian participants
Mar 17, 2019
Stavanger Vår BGP 2019 Ungdom kadett
14 Norwegian participants
Mar 18 – Mar 29, 2019
European Individual Chess Championship 2019
4 Norwegian participants