8 Norwegian clubs took part — click to explore the profiles
32 players · avg. score 49.4%
Round order is partly estimated — dashed cells may belong to a different round
4/9 points
4/8 points*
7.5/9 points
5/9 points
5.5/9 points
4/9 points
5/9 points
7.5/9 points
2.5/9 points
6/9 points
2.5/8 points*
6/9 points
3/8 points*
4.5/8 points*
2.5/7 points*
4.5/9 points
6/9 points
6/9 points
4.5/7 points*
4.5/8 points*
4/9 points
0/2 points*
4.5/8 points*
5/8 points*
4/9 points
1/7 points*
4/8 points*
2/8 points*
5/9 points
1.5/7 points*
3.5/8 points*
0/6 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 4 / 9 | 100110100 | +45.20 | |
| 4 / 8* | 0001110·WO | +35.40 | |
| 7.5 / 9 | 11½1½111· | +29.20 | |
| 5 / 9 | 101½1001· | +28.00 | |
| 5.5 / 9 | 011011½10 | +26.00 | |
| 4 / 9 | 10101100· | +20.20 | |
| 5 / 9 | 11½½01010 | +19.40 | |
| 7.5 / 9 | 101½1111· | +14.80 | |
| 2.5 / 9 | ½10001000 | +12.00 | |
| 6 / 9 | ½11½1100· | +9.40 | |
| 2.5 / 8* | 00100·1½WO | +3.60 | |
| 6 / 9 | 01111011· | +3.40 | |
| 3 / 8* | 0100101WOWO | +2.80 | |
| 4.5 / 8* | ½0011110WO | +2.00 | |
| 2.5 / 7* | 00110½0·· | 0.00 | |
| 4.5 / 9 | 011101½00 | -0.20 | |
| 6 / 9 | 111011010 | -0.80 | |
| 6 / 9 | 10110011· | -3.20 | |
| 4.5 / 7* | 1½01101·WO | -3.40 | |
| 4.5 / 8* | 001½0111WO | -9.20 | |
| 4 / 9 | ½01101··½ | -10.20 | |
| 0 / 2* | 00WOWOWOWOWOWOWO | -10.80 | |
| 4.5 / 8* | 11½0110WOWO | -13.00 | |
| 5 / 8* | 110011·1· | -21.60 | |
| 4 / 9 | 10110010· | -21.80 | |
| 1 / 7* | 00000WO·WOWO | -22.60 | |
| 4 / 8* | 1001010WOWO | -30.60 | |
| 2 / 8* | 00100100WO | -31.60 | |
| 5 / 9 | 10110011· | -34.80 | |
| 1.5 / 7* | ½00001·0WO | -37.40 | |
| 3.5 / 8* | 0010½011WO | -37.60 | |
| 0 / 6* | 000000·WOWO | -50.00 | |
| Total | -87.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Rolf Holmboe beat Brentebraten, Tom (1385 points higher). Loss against lower-rated opponent: Johnny Lund lost to Sharify, Azzad (1653 points lower). Clubmate encounter: 3 games between clubmates
Rolf Holmboe beat Brentebraten, Tom
1385 points higher
Ratings: 0 vs 1385
Johnny Lund lost to Sharify, Azzad
1653 points lower
Ratings: 1653 vs 0
Clubmates met
Nordstrand
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +67.20 |
| Oslo Schakselskap | Nordstrand | +31.20 |
| Norges Sjakkforbund | Nordstrand | +25.60 |
| Nordstrand | Nittedal | +14.20 |
| Nordstrand | Indre Østfold | +12.80 |
| Nordstrand | Fribonden SK | +6.20 |
46 inter-club games between 7 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Aug 30, 2017
Alta Sjakklubb Velkomstlyn Høst 2017
12 Norwegian participants
Aug 30, 2017
SMPOAAs åpne klubbmesterskap i lynsjakk hosten 2017
9 Norwegian participants
Aug 30 – Oct 4, 2017
Halden Høstturneringen 2017
11 Norwegian participants
Sep 1, 2017
Kragerø Grand Prix Rapid A 2017
34 Norwegian participants
Sep 1, 2017
Kragerø Grand Prix Rapid B 2017
32 Norwegian participants
Sep 1, 2017
Blabyen Grand Prix Rapid A 2017
15 Norwegian participants