6 Norwegian clubs took part — click to explore the profiles
31 players · avg. score 50.0%
Players marked with * had WO/bye in one or more rounds — score may differ from organizer's table
4/9 points
3.5/9 points
4.5/9 points
8/9 points
2.5/9 points
4.5/9 points
5.5/9 points
5/6 points*
4/9 points
3/7 points*
4.5/9 points
5/9 points
4/7 points*
2.5/8 points*
4/7 points*
5/9 points
5/9 points
5.5/9 points
4.5/9 points
3/8 points*
4/6 points*
4.5/7 points*
4/9 points
5.5/9 points
6/9 points
4.5/9 points
3.5/9 points
5.5/9 points
0.5/7 points*
3.5/9 points
1.5/8 points*
| Player | Score | W/D/L | Rating |
|---|---|---|---|
| 4 / 9 | 001010101 | +78.00 | |
| 3.5 / 9 | ½0010010· | +46.40 | |
| 4.5 / 9 | 0101101½0 | +41.00 | |
| 8 / 9 | 11½111½11 | +29.00 | |
| 2.5 / 9 | ½000½001· | +28.00 | |
| 4.5 / 9 | 00½11½0½1 | +26.80 | |
| 5.5 / 9 | ½11110100 | +22.00 | |
| 5 / 6* | 111½½1··WO | +15.20 | |
| 4 / 9 | 01½½10010 | +14.00 | |
| 3 / 7* | 1010100·WO | +10.60 | |
| 4.5 / 9 | 01½101001 | +8.40 | |
| 5 / 9 | 10110100· | +3.60 | |
| 4 / 7* | 0101101·· | +3.40 | |
| 2.5 / 8* | ½0000110· | 0.00 | |
| 4 / 7* | ½1010½··WO | -3.40 | |
| 5 / 9 | 101011100 | -4.00 | |
| 5 / 9 | 11000½11½ | -4.40 | |
| 5.5 / 9 | 10110110½ | -4.80 | |
| 4.5 / 9 | 0101010½1 | -6.00 | |
| 3 / 8* | 00½110½0· | -6.00 | |
| 4 / 6* | 11001··WO· | -8.80 | |
| 4.5 / 7* | 1½11001WO· | -12.60 | |
| 4 / 9 | 0001001·1 | -13.40 | |
| 5.5 / 9 | ½01011110 | -21.40 | |
| 6 / 9 | 1110½½011 | -22.40 | |
| 4.5 / 9 | 00110110½ | -24.80 | |
| 3.5 / 9 | 00½½10½0· | -33.40 | |
| 5.5 / 9 | 1½100½11½ | -35.20 | |
| 0.5 / 7* | 00000½·0WO | -71.60 | |
| 3.5 / 9 | ½0110010· | -72.40 | |
| 1.5 / 8* | 000½1000WO | -134.80 | |
| Total | -153.00 | ||
Selected games from the tournament
Highlights: Win against higher-rated opponent: Ida Helene Reppen beat Roed, Magne H (1329 points higher). Loss against lower-rated opponent: Vegard Martinsen lost to Sivertsen, Aksel (1474 points lower). Clubmate encounter: 3 games between clubmates
Ida Helene Reppen beat Roed, Magne H
1329 points higher
Ratings: 0 vs 1329
Vegard Martinsen lost to Sivertsen, Aksel
1474 points lower
Ratings: 1474 vs 0
Clubmates met
Nordstrand
Net rating points transferred from one club to another through games between them
| From | To | Net rating |
|---|---|---|
| Nordstrand SKU | Nordstrand | +104.00 |
| Nittedal | Nordstrand | +64.50 |
| Nordstrand | Fribonden SK | +34.00 |
| Nordstrand | Norges Sjakkforbund | +27.60 |
| Fribonden SK | Nordstrand SKU | +15.30 |
| Fribonden SK | Oslo Schakselskap | +6.00 |
46 inter-club games between 6 clubs total
| Name | Club | Fed | Games | Score | Rating |
|---|---|---|---|---|---|
Tournaments with Norwegian participants around the same time
Aug 31 – Oct 12, 2016
Halden Høstturneringen 2016
11 Norwegian participants
Aug 31 – Nov 16, 2016
Modum hurtig høst 2016
8 Norwegian participants
Aug 31 – Nov 23, 2016
Modum høst 2016
10 Norwegian participants
Sep 2 – Sep 4, 2016
Hed-Op KM ind. A 2016
6 Norwegian participants
Sep 2 – Sep 4, 2016
Hed-Op KM ind. B 2016
14 Norwegian participants
Sep 3 – Sep 4, 2016
Kragerø Grand Prix A 2016
31 Norwegian participants